UK Population 2024
- As of 2024, the current population of the United Kingdom (UK) is 67,884,265.
- The United Kingdom (UK) estimate population of 2023 was 67,736,802.
- The UK ranked as 21st most populous country in the world.
- The Population density of the UK in 2024 is 99 per Km2 with 0.33% increase from 2023.
- UK’s total land area is 241930 sq. Km in 2024.
- The urban population of the UK was approx. 52 million, and the rural population was around 10.45 million.
- The gender ratio in the United Kingdom is 970 (970 males per 1,000 females).
- In 2024, 36% fell into the 15-64 age, 19.17% come under over 65 years, and 17.47% are 0-14 years of the United Kingdom population by age.
- The UK’s population growth rate is 34% and projected to grow approx. 72m by 2045.
- UK’s population by religion: 2% are Christian, 6.5% identify as Muslim, 1.7% as Hindus, 0.9% as Sikh, 0.5% are Jewish, and same 0.5% are Buddhist.
Source: Above data based on the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision.
With the approach of 2024, understanding the UK population dynamics has never been more critical. The groundwork of policy-making, societal planning, and business strategies lies in demographic studies’ hearts. This post delves deep into the UK population 2024, examining its growth, composition, and the multifaceted aspects that shape it. From immigration to cultural diversity, we unpack the elements that define the UK’s societal fabric.
How Many People Live in the UK?
As of 2024, the current population of the United Kingdom (UK) is 67.88 million compared with 63.3 million ten years earlier in 2011.
The below table represents the 2024 population of the UK, categorized into its sub-countries: England, Scotland, Wales and Northern Ireland.
Country | Current Population (2024) | Area (km²) |
---|---|---|
England | 56.5 million | 130,279 km² |
Scotland | 5.48 million | 77,910 km² |
Wales | 3.13 million | 20,779 km² |
Northen Ireland | 1.9 million | 14,130 km² |
UK Population (Total) | 67.88 million | 244,376 km2 |
U.K. Population 1950-2024 (Historical Growth)
The U.K.’s population dynamics from 1950 to 2024 offer a fascinating glimpse into the socioeconomic and political transformations the country has experienced. From post-war recovery to modern-day challenges and achievements, population growth reflects broader global trends and unique domestic events. Our journey through these years reveals not just numbers but stories of migration, technological advancements, and shifts in societal attitudes.
Below is the table to represents the UK historical population growth from past year 1950 to current 2024:
Year | Population | Growth Rate |
---|---|---|
2024 | 67,961,439 | 0.33% |
2023 | 67,736,802 | 0.34% |
2022 | 67,508,936 | 0.34% |
2021 | 67,281,039 | 0.33% |
2020 | 67,059,474 | 0.42% |
2019 | 66,778,659 | 0.52% |
2018 | 66,432,993 | 0.56% |
2017 | 66,064,804 | 0.62% |
2016 | 65,655,203 | 0.66% |
2015 | 65,224,364 | 0.70% |
2014 | 64,773,504 | 0.73% |
2013 | 64,302,297 | 0.77% |
2012 | 63,808,727 | 0.83% |
2011 | 63,286,362 | 0.84% |
2010 | 62,760,039 | 0.83% |
2009 | 62,243,378 | 0.81% |
2008 | 61,742,151 | 0.79% |
2007 | 61,260,676 | 0.75% |
2006 | 60,803,700 | 0.70% |
2005 | 60,383,741 | 0.65% |
2004 | 59,995,851 | 0.58% |
2003 | 59,649,799 | 0.50% |
2002 | 59,355,690 | 0.45% |
2001 | 59,092,016 | 0.41% |
2000 | 58,850,043 | 0.37% |
1999 | 58,635,202 | 0.34% |
1998 | 58,438,321 | 0.32% |
1997 | 58,250,198 | 0.30% |
1996 | 58,078,586 | 0.26% |
1995 | 57,930,364 | 0.25% |
1994 | 57,785,900 | 0.24% |
1993 | 57,647,463 | 0.24% |
1992 | 57,509,240 | 0.26% |
1991 | 57,359,454 | 0.26% |
1990 | 57,210,442 | 0.24% |
1989 | 57,076,099 | 0.22% |
1988 | 56,952,648 | 0.22% |
1987 | 56,826,322 | 0.18% |
1986 | 56,721,909 | 0.14% |
1985 | 56,643,045 | 0.13% |
1984 | 56,568,253 | 0.12% |
1983 | 56,501,612 | 0.09% |
1982 | 56,450,133 | 0.10% |
1981 | 56,395,846 | 0.12% |
1980 | 56,326,328 | 0.11% |
1979 | 56,265,154 | 0.04% |
1978 | 56,240,768 | -0.01% |
1977 | 56,244,840 | -0.03% |
1976 | 56,263,232 | -0.01% |
1975 | 56,266,842 | 0.06% |
1974 | 56,233,776 | 0.12% |
1973 | 56,166,630 | 0.20% |
1972 | 56,057,315 | 0.32% |
1971 | 55,875,903 | 0.41% |
1970 | 55,650,166 | 0.41% |
1969 | 55,420,519 | 0.46% |
1968 | 55,169,244 | 0.53% |
1967 | 54,876,365 | 0.58% |
1966 | 54,560,502 | 0.61% |
1965 | 54,229,565 | 0.68% |
1964 | 53,861,500 | 0.66% |
1963 | 53,508,514 | 0.61% |
1962 | 53,183,630 | 0.61% |
1961 | 52,861,251 | 0.61% |
1960 | 52,543,017 | 0.58% |
1959 | 52,241,647 | 0.54% |
1958 | 51,960,813 | 0.54% |
1957 | 51,682,399 | 0.51% |
1956 | 51,421,613 | 0.45% |
1955 | 51,193,266 | 0.44% |
1954 | 50,969,939 | 0.48% |
1953 | 50,728,620 | 0.48% |
1952 | 50,484,813 | 0.42% |
1951 | 50,271,904 | 0.43% |
1950 | 50,055,065 | 0.00% |
UK Population Growth and Immigration 2024
The narrative of the UK’s population growth is intrinsically linked with immigration. A significant driver behind the numbers, immigration adds layers of complexity and richness to the British societal tapestry. The influx from various corners of the globe has bolstered the workforce and introduced a cultural vibrancy, enhancing the UK’s global standing.
However, the more substantial driver of population growth in the UK is immigration. Astonishingly, two-thirds of the population increase can be traced back to net immigration. It encompasses the total number of individuals moving to the UK, offset by those who leave the country for greener pastures abroad. It’s a dynamic interplay highlighting the magnetic appeal of the UK as a destination for migrants seeking opportunities and a better quality of life.
Number of non-EU, EU, and British nationals immigrating into the UK, between YE June 2012 and YE June 2023 (Source: Office for National Statics).
Period | Non-EU | EU | British | Total Long-Term Immigration |
---|---|---|---|---|
YE Jun 12 | 2,38,000 | 3,27,000 | 74,000 | 6,39,000 |
YE Sep 12 | 2,32,000 | 3,22,000 | 76,000 | 6,30,000 |
YE Dec 12 | 2,30,000 | 3,34,000 | 79,000 | 6,43,000 |
YE Mar 13 | 2,24,000 | 3,50,000 | 75,000 | 6,49,000 |
YE Jun 13 | 2,22,000 | 3,73,000 | 75,000 | 6,69,000 |
YE Sep 13 | 2,33,000 | 4,10,000 | 78,000 | 7,20,000 |
YE Dec 13 | 2,34,000 | 4,02,000 | 76,000 | 7,13,000 |
YE Mar 14 | 2,36,000 | 4,14,000 | 80,000 | 7,31,000 |
YE Jun 14 | 2,36,000 | 4,20,000 | 82,000 | 7,37,000 |
YE Sep 14 | 2,39,000 | 4,41,000 | 81,000 | 7,61,000 |
YE Dec 14 | 2,41,000 | 4,57,000 | 81,000 | 7,78,000 |
YE Mar 15 | 2,40,000 | 4,57,000 | 83,000 | 7,80,000 |
YE Jun 15 | 2,41,000 | 4,54,000 | 83,000 | 7,78,000 |
YE Sep 15 | 2,40,000 | 4,53,000 | 81,000 | 7,74,000 |
YE Dec 15 | 2,38,000 | 4,81,000 | 78,000 | 7,97,000 |
YE Mar 16 | 2,35,000 | 4,90,000 | 78,000 | 8,03,000 |
YE Jun 16 | 2,37,000 | 5,21,000 | 74,000 | 8,32,000 |
YE Sep 16 | 2,38,000 | 4,96,000 | 70,000 | 8,04,000 |
YE Dec 16 | 2,37,000 | 4,65,000 | 70,000 | 7,72,000 |
YE Mar 17 | 2,39,000 | 4,47,000 | 72,000 | 7,59,000 |
YE Jun 17 | 2,41,000 | 3,99,000 | 78,000 | 7,18,000 |
YE Sep 17 | 2,51,000 | 4,25,000 | 78,000 | 7,54,000 |
YE Dec 17 | 2,57,000 | 4,11,000 | 84,000 | 7,52,000 |
YE Mar 18 | 2,61,000 | 3,99,000 | 76,000 | 7,36,000 |
YE Jun 18 | 2,69,000 | 4,07,000 | 81,000 | 7,57,000 |
YE Sep 18 | 2,84,000 | 3,97,000 | 85,000 | 7,66,000 |
YE Dec 18 | 3,30,000 | 4,21,000 | 74,000 | 8,25,000 |
YE Mar 19 | 3,46,000 | 4,29,000 | 74,000 | 8,49,000 |
YE Jun 19 | 3,47,000 | 4,13,000 | 61,000 | 8,21,000 |
YE Sep 19 | 3,51,000 | 3,76,000 | 66,000 | 7,93,000 |
YE Dec 19 | 3,68,000 | 3,49,000 | 71,000 | 7,88,000 |
YE Mar 20 | 3,88,000 | 3,47,000 | 80,000 | 8,15,000 |
YE Jun 20 | 3,31,000 | 3,33,000 | 72,000 | 7,36,000 |
YE Sep 20 | 2,60,000 | 2,93,000 | 53,000 | 6,06,000 |
YE Dec 20 | 2,94,000 | 3,16,000 | 52,000 | 6,62,000 |
YE Mar 21 | 2,97,000 | 2,87,000 | 44,000 | 6,29,000 |
YE Jun 21 | 3,68,000 | 2,79,000 | 62,000 | 7,09,000 |
YE Sep 21 | 5,34,000 | 2,49,000 | 96,000 | 8,78,000 |
YE Dec 21 | 6,11,000 | 1,72,000 | 1,08,000 | 8,91,000 |
YE Mar 22 | 7,21,000 | 1,38,000 | 1,10,000 | 9,68,000 |
YE Jun 22 | 8,48,000 | 1,21,000 | 1,08,000 | 10,78,000 |
YE Sep 22 | 9,84,000 | 1,14,000 | 94,000 | 11,92,000 |
YE Dec 22 | 10,30,000 | 1,16,000 | 88,000 | 12,34,000 |
YE Mar 23 | 9,88,000 | 1,28,000 | 87,000 | 12,02,000 |
YE Jun 23 | 9,68,000 | 1,29,000 | 84,000 | 11,80,000 |
Top 10 source nations for UK immigrant population 2024 are:
Updated 25-Feb-2024
Rank | Nation | % share of immigrant population |
---|---|---|
1. | India | 9.3% |
2. | Poland | 7.1% |
3. | Pakistan | 4.7% |
4. | Ireland | 4.4% |
5. | Germany | 3.6% |
6. | Romania | 3.4% |
7. | Nigeria | 3.2% |
8. | South Africa | 3.1% |
9. | Italy | 2.9% |
10. | China | 2.5% |
What Percentage of Brits Live Abroad?
As of 2024, approximately 7.5% of the UK population (4.7 million individuals) means British citizens live outside the United Kingdom. Usually, they are called British expats, and Canada, Australia, New Zealand, and The United States are the best countries British citizens choose for emigrants from Great Britain.
Top 10 source nations for UK emigrant population 2024 are:
Updated 25-Feb-2024
Rank | Country | Population (in millions) |
---|---|---|
1 | Australia | 1,262,204 |
2 | USA | 716,260 |
3 | Canada | 531,584 |
4 | Spain | 302,020 |
5 | Ireland | 293,061 |
6 | New Zealand | 272,436 |
7 | France | 176,672 |
8 | South Africa | 131,310 |
9 | Germany | 98,553 |
10 | Italy | 65,645 |
Ethnic Groups in The UK By Percentage
As of 2024, the largest ethnic group in the UK was White (82%), followed by Asian or Asian British (9%), Black ethnic group (4%), and other ethnic groups (2%).
(Source: Office for National Statics UK)
Ethnic Group | Percentage (%) |
---|---|
White | 82 |
Asian or Asian British | 9 |
Black or Black British | 4 |
Other Ethnic Groups | 2 |
Historical Foundations of Ethnic Diversity
The roots of Britain’s white population stretch far across the annals of history, embodying a lineage that includes Celts, Normans, Romans, Norse, and Anglo-Saxons, among others. This eclectic ancestry mirrors the tumultuous history of the British Isles, a testament to the numerous invasions and settlements over millennia. Today’s white British population also embraces descendants from other European Union states, enriching the country’s multifaceted ethnic landscape.
The Caribbean and African Influence
The narrative of the black population in Britain dates back to the 15th and 16th centuries, marking a long-standing presence in the country. Nevertheless, the landscape of black immigration was dramatically reshaped in the latter half of the 20th century, occurring in two significant waves. Initially, individuals from the Caribbean, notably Jamaica, arrived in the 1940s, 50s, and 60s, addressing Britain’s post-war labour shortages. The narrative evolved from the 1980s onward, as African migrants outnumbered those from the Caribbean, adding another layer to the rich tapestry of ethnic groups in the UK.
The Asian Diaspora in Britain
The British Asian community holds a history that commences in the 17th century, yet it was not until the 20th century that this group significantly impacted the UK’s demographic fabric. The 1950s and 60s witnessed the recruitment of manual labourers and medical professionals from Pakistan and India, marking a significant phase of Asian immigration. A notable chapter in this story unfolded in 1972, with the expulsion of Asians from Uganda under Idi Amin’s regime, many of whom sought refuge and new beginnings in the UK.
United Kingdom Population Forecast (2025-2050)
The UK population estimated to be 68,180,606 in mid-2025.
In an era where demographic trends play a pivotal role in shaping economies, societies, and environments, understanding the population forecast of a country becomes paramount. One country whose demographic trends are closely watched by policymakers, economists, and environmentalists alike is the United Kingdom.
The United Kingdom Population Forecast offers a glimpse into the future, providing insights crucial for planning and strategy across various sectors.
Year | Population Forecast | Growth Rate |
---|---|---|
2025 | 68,180,606 | 0.33 % |
2030 | 69,175,770 | 0.29 % |
2035 | 69,993,981 | 0.24 % |
2040 | 70,689,476 | 0.20 % |
2045 | 71,291,518 | 0.17 % |
2050 | 71,684,966 | 0.11 % |
Source: Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision.
Religion in the UK By Percentage
According to the latest 2021 data, Christianity remains the dominant religion in the UK, but the “No religion” percentage has also increased.
In the United Kingdom, a tapestry of faiths and beliefs interweaves to form the fabric of society. This diverse religious makeup is a testament to the country’s rich cultural history and highlights its contemporary identity. To gain a deeper understanding of this religious diversity, examining “Religion in the UK by Percentage” offers insightful perspectives into how different faiths are represented within the populace.
Religion | 2011(number) | 2021(number) | 2011(percent) | 2021(percent) |
---|---|---|---|---|
Christian | 3,32,68,056 | 2,75,22,672 | 59.3 | 46.2 |
No religion | 1,41,15,359 | 2,21,62,062 | 25.2 | 37.2 |
Muslim | 27,20,425 | 38,68,133 | 4.9 | 6.5 |
Hindu | 8,17,679 | 10,32,775 | 1.5 | 1.7 |
Sikh | 4,23,345 | 5,24,140 | 0.8 | 0.9 |
Buddhist | 2,48,580 | 2,72,508 | 0.4 | 0.5 |
Jewish | 2,65,073 | 2,71,327 | 0.5 | 0.5 |
Other religion | 2,40,849 | 3,48,334 | 0.4 | 0.6 |
Not answered | 39,76,542 | 35,95,589 | 7.1 | 6.0 |
Source: Office for National Statistics – Census 2021
Top 10 Languages in The UK 2024
In the dynamic, culturally rich landscape of the United Kingdom, language serves as a vibrant tapestry that reflects the diversity and heritage of its people. As we approach 2024, understanding the linguistic panorama becomes not just an academic exercise but a gateway to appreciating the multicultural essence of this great nation. This guide delves into the top 10 languages in the UK, offering insights and exploring the cultural richness they embody.
A Multilingual Mosaic: Languages in the UK 2024
The United Kingdom’s linguistic diversity is a testament to its long migration history, global connections, and cultural amalgamation. As we look towards 2024, the spectrum of languages spoken across the isles continues to evolve, painting a complex but fascinating picture of linguistic trends in contemporary Britain.
Rank | Language | % of population |
---|---|---|
1 | English | 92.30% |
2 | Polish | 1.01% |
3 | Romanian | 0.13% |
4 | Punjabi | 0.51% |
5 | Urdu | 0.50% |
6 | Portuguese | 0.25% |
7 | Spanish | 0.22% |
8 | Arabic | 0.30% |
9 | Bengali | 0.41% |
19 | Gujarati | 0.39% |
Population density in the UK 2024
As of 2024, the current population density of the UK is 278.98 people per square kilometre, a 0.33% increase from 2023. England and London have the most people per square km and population density.
Population density is a critical metric that encapsulates the number of people living per unit area, typically expressed per square kilometre. In the context of the UK, this figure reveals a mosaic of densely packed cities contrasted with serene, sparsely-populated rural areas.
Major urban centers, particularly London, Manchester, and Birmingham, showcase some of the highest population densities in the UK. These areas are vibrant economic, social, and cultural hubs, drawing people for work and leisure. The allure of city life, with its myriad of opportunities, continues to attract individuals and families, driving up the population density.
Top 10 Highest Population Density City in the UK
Rank | Urban Area | Population | Area (km2) | Density (People km2) |
---|---|---|---|---|
1 | Greater London | 97,87,426 | 1,737.90 | 5,630 |
2 | Greater Manchester | 25,53,379 | 630.3 | 4,051 |
3 | West Midlands | 24,40,986 | 598.9 | 4,076 |
4 | West Yorkshire | 17,77,934 | 487.8 | 3,645 |
5 | Greater Glasgow | 9,57,620 | 368.5 | 3,390 |
6 | Liverpool | 8,64,122 | 199.6 | 4,329 |
7 | South Hampshire | 8,55,569 | 192 | 4,455 |
8 | Tyneside | 7,74,891 | 180.5 | 4,292 |
9 | Nottingham | 7,29,977 | 176.4 | 4,139 |
10 | Sheffield | 6,85,368 | 167.5 | 4,092 |
Largest Cities in The UK By Population
London is the largest city in England and the UK, with a population (2024) of 10,803,000 and 5,640 people per km2 density.
Demographia lists the UK’s most populous urban areas as:
Rank | Urban Area | Population (in millions) |
---|---|---|
1 | London | 10,803,000 |
2 | Birmingham | 2,517,000 |
3 | Manchester | 2,449,000 |
4 | Leeds-Bradford | 1,659,000 |
5 | Glasgow | 1,100,000 |
6 | Southampton-Portsmouth | 805,000 |
7 | Liverpool | 835,000 |
8 | Newcastle | 719,000* |
9 | Nottingham | 719,000* |
10 | Sheffield | 603,000 |
For your easy understanding, we categorize the cities in the UK as:
- Megacity:London
- Second cities: Birmingham, Manchester
- Major cities:Glasgow, Leeds, Liverpool, Newcastle, Sheffield
- Large cities:Belfast, Bristol, Nottingham, Southampton/Portsmouth, Leicester
UK demographic data
Life expectancy
As of 2024, life expectancy in the UK is expected to increase by around 82 years, according to the World Bank report. The UK had the longest life expectancies in the world and ranked in 32th place. According to Statista, the female life expectancy is 82.57 years, and the male life expectancy in the UK is 78.57 years in 2022.
Life expectancy in the UK has been on a gradual incline, showcasing the advances in healthcare and living standards. However, this trend faces health inequalities and an aging population. The impact on social services and the economy are areas of growing concern and interest.
Country | Female Life Expectancy | Male Life Expectancy |
---|---|---|
England | 82.5 | 78.5 |
Scotland | 80.7 | 76.5 |
Wales | 81.8 | 77.9 |
Northern Ireland | 82.2 | 78.4 |
Median age
The Median age of the UK population in 2024 is 40.7 years.
Median age of the population of the UK 2001-2024
Year | Median Age UK |
---|---|
2001 | 37.9 |
2002 | 38.1 |
2003 | 38.4 |
2004 | 38.6 |
2005 | 38.7 |
2006 | 38.9 |
2007 | 39 |
2008 | 39.2 |
2009 | 39.3 |
2010 | 39.5 |
2011 | 39.6 |
2012 | 39.8 |
2013 | 39.9 |
2014 | 40 |
2015 | 40 |
2016 | 40 |
2017 | 40.1 |
2018 | 40.1 |
2019 | 40.3 |
2020 | 40.4 |
2021 | 40.5 |
2022 | 40.5 |
2023 | 40.7 |
2024 | 40.7 |
Source: statista.com
Birth Rate and Death Rate of The United Kingdom
The current birth rate for U.K. in 2024 is 11.171 births per 1000 people, a 0.85% decline from 2023. As of 2024, the current death rate in the U.K. is 9.485 per 1000 people, with a 0.260% growth rate. The United Kingdom ranked 59th in the mortality rate in the world.
Year | Death Rate | Growth Rate |
---|---|---|
2024 | 9.485 | 0.260% |
2023 | 9.460 | 0.170% |
2022 | 9.444 | 0.160% |
2021 | 9.429 | 0.170% |
2020 | 9.413 | 0.160% |
2019 | 9.398 | 0.170% |
2018 | 9.382 | 0.730% |
2017 | 9.314 | 0.720% |
2016 | 9.247 | 0.740% |
2015 | 9.179 | 0.740% |
Fertility rate
The current fertility rate for the U.K. in 2024 is 1.755 births per woman, a 0.06% increase from 2023. According to the ONS, the long-term assumption for completed family size for the U.K. will be 1.59 children per woman by mid-2045.
However, the fertility rate in the U.K. has seen a downward trend, influencing population growth and socio-economic structures. This shift calls for evaluating support systems for families and children and considering immigration and workforce development as compensatory measures for population stability.
People also search: English Counties By Population Density 2024