Population of England 2024
As of 4th March 2024, the Current Population of England (United Kingdom) is 57.041 million, with a 0.57% growth rate over the last 12 years since 2011.
Nestled at the heart of the United Kingdom, England is the beacon of modernity and tradition. It is more than just a country within the UK; it is the spine, accounting for 84% of the total UK population.
Its significant size and population density set it apart within the United Kingdom, Europe, and the globe. Compared with its neighbour, Scotland, with a population of 5.583 million, England’s sheer scale becomes apparent—it’s tenfold in land and population.
England’s Position on the European and Global Stage
Should England position itself as a sovereign state, it would proudly claim the title of the sixth-largest country in Europe and sit comfortably as the fourth-largest within the EU, trailing just behind Italy. This hypothetical independence would also make England the 25th most populous nation worldwide, edging close to South Africa’s population figures.
England’s Unique Political and Cultural Status
One of the unique aspects of England’s status within the UK is its lack of an independent government, which technically strips it of having its capital. Despite this, London emerges as England’s heart and its unofficial capital. This bustling metropolis is more than the country’s largest city; it symbolizes England’s global imprint and cultural dynamism.
Population of England 2024: A Glimpse into the Future
Looking ahead, the Population of England in 2024 is projected to continue its growth and significance within the United Kingdom and as a pivotal player on the European stage. England’s population density is a vital statistic, reflecting its appeal and capacity to thrive as a densely populated and vibrant entity.
Population Growth of England (2012- 2024)
Year | Population ( in millions) | Growth Rate |
---|---|---|
2012 | 53.01 | 0.91% |
2013 | 53.49 | 0.77% |
2014 | 53.90 | 0.71% |
2015 | 54.28 | 0.50% |
2016 | 54.55 | 0.44% |
2017 | 54.79 | 0.37% |
2018 | 54.99 | 0.62% |
2019 | 55.33 | 0.61% |
2020 | 55.67 | 0.40% |
2021 | 55.892 | 0.53% |
2022 | 56.191 | 0.44% |
2023 | 56.44 | 0.50% |
2024 | 57.04 | 0.57% |
According to the Office for National Statistics, the U.K. population is estimated to grow to 73.7 million by mid of 2036.
England Largest Cities By Population 2024
Unsurprisingly London is the biggest city in England with a population of 9,304,016.
In England’s vibrant tapestry, urban centers stand tall as the embodiment of culture, history, and modern advancement. As 2024 approaches, understanding the dynamic landscape of England’s most significant cities by population becomes crucial for economists, travellers, and residents alike. Below, we delve into the bustling metropolises that serve as the heartbeat of England, offering insights into the cities that have grown both in size and significance.
England Population by City:
Rank | City | Population |
---|---|---|
1 | London | 9,304,016 |
2 | Manchester | 2,730,076 |
3 | Birmingham | 2,607,437 |
4 | Leeds | 1,889,095 |
5 | Southampton and Portsmouth | 927,916 |
6 | Liverpool | 901,708 |
7 | Newcastle | 809,481 |
8 | Sheffield | 730,158 |
9 | Brighton | 606,909 |
10 | Leicester | 552,178 |
Source: Yahoo UK
The Demographic Landscape of England in 2024
England Population Density
England’s population density is 426 people per square kilometre as of 4th March 2024. It ranked as the 2nd most densely populated country in the European Union.
The population density of England has always been a subject of much discussion, providing insights into how people are spread across the country and highlighting areas of strain and concentration. As urban centers swell and rural areas face varying degrees of depopulation, these trends directly affect planning and resource allocation.
England Population by County:
Rank | Ceremonial County | Population (2024) | Area (mi2) |
---|---|---|---|
1 | Greater London | 8,899,375 | 606 |
2 | West Midlands | 2,916,458 | 348 |
3 | Greater Manchester | 2,812,569 | 493 |
4 | West Yorkshire | 2,320,214 | 783 |
5 | Kent | 1,846,478 | 1,443 |
6 | Hampshire | 1,844,245 | 1,455 |
7 | Essex | 1,832,752 | 1,420 |
8 | Lancashire | 1,498,300 | 1,187 |
9 | Merseyside | 1,423,065 | 250 |
10 | South Yorkshire | 1,402,918 | 599 |
11 | Devon | 1,194,166 | 2,590 |
12 | Surrey | 1,189,934 | 642 |
13 | Hertfordshire | 1,184,365 | 634 |
16 | Tyne and Wear | 1,136,371 | 540 |
17 | Staffordshire | 1,131,052 | 1,048 |
18 | Lincolnshire | 1,087,659 | 2,693 |
19 | Cheshire | 1,059,271 | 905 |
20 | Leicestershire | 1,053,486 | 832 |
21 | Derbyshire | 1,053,316 | 1,014 |
22 | Somerset | 965,424 | 1,610 |
23 | Gloucestershire | 916,202 | 1,220 |
24 | Berkshire | 911,403 | 487 |
25 | Norfolk | 903,680 | 2,080 |
26 | Durham | 866,846 | 1,033 |
27 | West Sussex | 858,852 | 769 |
28 | Cambridgeshire | 852,523 | 1,310 |
29 | East Sussex | 844,985 | 692 |
30 | Buckinghamshire | 840,138 | 724 |
14 | North Yorkshire | 824,054 | 3,341 |
15 | Nottinghamshire | 823,126 | 834 |
31 | Dorset | 772,268 | 1,024 |
32 | Suffolk | 758,556 | 1,468 |
33 | Northamptonshire | 747,622 | 913 |
34 | Wiltshire | 720,060 | 1,346 |
36 | Bedfordshire | 704,736 | 477 |
35 | Oxfordshire | 687,524 | 1,006 |
37 | East Riding of Yorkshire | 600,259 | 956 |
38 | Worcestershire | 592,057 | 672 |
39 | Warwickshire | 571,010 | 763 |
40 | Cornwall | 568,210 | 1,375 |
41 | Cumbria | 498,888 | 2,613 |
42 | Shropshire | 498,073 | 1,347 |
43 | Bristol | 463,405 | 42 |
44 | Northumberland | 320,274 | 1,936 |
45 | Herefordshire | 192,107 | 840 |
46 | Isle of Wight | 141,538 | 150 |
47 | Rutland | 39,697 | 147 |
48 | City of London | 8,706 | 1.12 |
England Population By Religion
As of 2024 and according to National census figures, Christianity is the largest religion in England with 46.2% of the population. Muslim population with 6.5%; 1.7% of Hindus; 0.9% Sikhs; 0.5 percent as Jewish; and 0.5 as Buddhist.
Religion | Population (%) |
---|---|
Christian | 46.2% |
Muslim | 6.5% |
Hindus | 1.7% |
Sikhs | 0.9% |
Jewish | 0.5% |
Buddhist | 0.5% |
The England population by religion further adds layers to the demographic profile, reflecting the pluralistic society that England is today. It influences public institutions’ dietary requirements, holidays, and educational content.
England Population By Ethnicity or Race
As of 2024, the top five races for people living in England are: White(81.7%),Black(4.2%),Asian(9.6%),Mixed(3.0%), and other ethnic group(2.2%).
- the “Asian, or Asian British” ethnic groups was 9.6% (5.4 million)
- “Black, Black British, Caribbean or African” was 4.2% (2.4 million)
- “Mixed or Multiple ethnic groups” was 3.0% (1.7 million)
- “White” ethnic groups was 81.0% (45.8 million)
- “Other ethnic groups” was 2.2% (1.2 million)
Ethnic Group | Population (%) |
---|---|
White | 81.7% |
Black | 4.2% |
Asian | 9.6% |
Mixed | 3.0% |
Other ethnic group | 2.2% |
Source: ONS.gov.uk (Population Census 2021)
England’s population by ethnicity demonstrates the rich tapestry of cultural and ethnic backgrounds that make up the country. This diversity has implications for policy-making, particularly education, healthcare, and community relations.
England Population By Age
Understanding the Population of England by age is crucial for forecasting the needs of society. The age structure influences numerous sectors, from schooling and university placements to healthcare and pension provisions.
Median age by ethnicity over time in England
Ethnicity | Census 2021 |
---|---|
All | 40 |
Asian | 32 |
Bangladeshi | 27 |
Chinese | 33 |
Indian | 36 |
Pakistani | 28 |
Asian other | 34 |
Black | 32 |
Black African | 30 |
Black Caribbean | 44 |
Black other | 19 |
Mixed | 19 |
White and Asian | 16 |
White and black African | 16 |
White and black Caribbean | 20 |
Mixed other | 22 |
White | 43 |
White British | 45 |
Gypsy or Irish traveller | 28 |
Irish | 54 |
Roma | 31 |
White other | 35 |
Other | 33 |
Arab | 28 |
Any other ethnic background | 35 |
Source: UK Government Data Report
Percentage of people in each age group, by ethnicity (5 ethnic groups)
All | Asian | Black | Mixed | White | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age brackets | % | Count | % | Count | % | Count | % | Count | % | Count | % | Count |
Age 0 to 4 | 5.4 | 32,32,055 | 7 | 3,85,210 | 6.7 | 1,60,250 | 14.6 | 2,50,755 | 4.8 | 23,53,100 | 6.6 | 82,740 |
Age 5 to 9 | 5.9 | 35,24,635 | 7.7 | 4,23,030 | 7.7 | 1,85,405 | 14.1 | 2,42,225 | 5.3 | 25,81,590 | 7.4 | 92,385 |
Age 10 to 14 | 6 | 35,96,015 | 7.7 | 4,24,020 | 8.7 | 2,09,990 | 12.8 | 2,20,435 | 5.4 | 26,48,470 | 7.4 | 93,100 |
Age 15 to 17 | 3.4 | 20,39,535 | 4.3 | 2,39,840 | 5.1 | 1,23,610 | 6.4 | 1,10,000 | 3.1 | 15,13,760 | 4.2 | 52,325 |
Age 18 to 24 | 8.3 | 49,57,265 | 10.7 | 5,87,990 | 11 | 2,63,820 | 12.6 | 2,16,045 | 7.7 | 37,63,395 | 10 | 1,26,015 |
Age 25 to 29 | 6.5 | 39,01,735 | 7.5 | 4,16,165 | 7.1 | 1,70,665 | 7.8 | 1,33,475 | 6.3 | 30,81,335 | 8 | 1,00,095 |
Age 30 to 34 | 7 | 41,48,785 | 8.8 | 4,85,790 | 7.1 | 1,70,980 | 7.1 | 1,22,670 | 6.7 | 32,53,430 | 9.2 | 1,15,915 |
Age 35 to 39 | 6.7 | 39,81,630 | 9.4 | 5,18,205 | 7.3 | 1,75,270 | 5.8 | 98,975 | 6.3 | 30,70,270 | 9.5 | 1,18,910 |
Age 40 to 44 | 6.3 | 37,55,770 | 8.9 | 4,90,145 | 7.5 | 1,80,225 | 4.5 | 77,590 | 5.9 | 28,96,810 | 8.8 | 1,11,000 |
Age 45 to 49 | 6.4 | 37,88,730 | 7.3 | 4,00,875 | 7.1 | 1,70,210 | 3.6 | 61,955 | 6.3 | 30,63,945 | 7.3 | 91,745 |
Age 50 to 54 | 6.9 | 41,23,455 | 5.7 | 3,12,670 | 7.5 | 1,79,790 | 3.4 | 58,740 | 7.2 | 34,96,095 | 6.1 | 76,160 |
Age 55 to 59 | 6.8 | 40,29,040 | 4.1 | 2,23,880 | 6.7 | 1,60,680 | 2.8 | 48,725 | 7.3 | 35,36,480 | 4.7 | 59,275 |
Age 60 to 64 | 5.8 | 34,55,580 | 3.5 | 1,91,800 | 4.3 | 1,02,850 | 1.7 | 30,005 | 6.3 | 30,85,160 | 3.6 | 45,765 |
Age 65 to 69 | 4.9 | 29,45,140 | 2.8 | 1,56,590 | 2.2 | 52,675 | 1 | 17,175 | 5.5 | 26,84,405 | 2.7 | 34,295 |
Age 70 to 74 | 5 | 29,77,975 | 1.9 | 1,05,740 | 1.3 | 30,530 | 0.7 | 11,500 | 5.8 | 28,05,995 | 1.9 | 24,210 |
Age 75 to 79 | 3.6 | 21,70,265 | 1.2 | 65,480 | 1.1 | 26,150 | 0.5 | 8,045 | 4.2 | 20,55,970 | 1.2 | 14,620 |
Age 80 to 84 | 2.5 | 15,15,085 | 0.9 | 50,810 | 1.1 | 25,300 | 0.3 | 4,910 | 2.9 | 14,24,665 | 0.7 | 9,400 |
Age 85 and over | 2.4 | 14,54,740 | 0.7 | 37,205 | 0.9 | 20,880 | 0.3 | 4,650 | 2.8 | 13,84,325 | 0.6 | 7,680 |
Source: UK Government Data Report
Effects of England Population Changes on Society
Economic Impacts
The changing Population of England has far-reaching effects on the economy, influencing labour markets, housing demand, and consumer behaviour. For instance, an aging population challenges productivity and pensions but opens opportunities in sectors like healthcare and leisure.
Social Infrastructure Challenges
Population growth and changes strain social infrastructure, including schools, hospitals, and transportation networks. Addressing these challenges requires forward-thinking strategies to ensure sustainability and quality of life.
Engaging with England’s Demographic Future
Understanding the demographic landscape is just the first step. Engaging with it—through policy, community action, and individual initiatives—is essential for shaping England’s prosperous, inclusive future. We welcome readers to contribute to this dialogue, sharing insights and perspectives on the population of England in 2024 and beyond.
This comprehensive analysis not only sheds light on the statistical aspects but also delves deep into the implications and opportunities that come with understanding the population of England in 2024. By embracing the insights gleaned from this detailed exploration, individuals, communities, and policymakers can better navigate the challenges and harness the opportunities that lie ahead in England’s demographic future.