As of 2024, England is divided into 48 counties, and they are further divided into 82 metropolitan and non-metropolitan counties.
What meant by counties of England?
Counties in England are geographical areas that serve various administrative, cultural, and historical functions. Historically, counties were established for administrative purposes dating back over a thousand years, with some, like Kent and Essex, deriving from ancient kingdoms. Fast forward to today, and countries still hold significant relevance in governance, identity, culture, and heritage.
What is the difference between ceremonial county and historic county?
Delineating between a ceremonial county and a historic county in England can initially seem puzzling, yet understanding this distinction is critical to grasping the administrative fabric of the country.
- Ceremonial County: These regions, also known as geographic counties, are areas associated with a Lord Lieutenant, the Monarch’s representative. In contemporary terms, ceremonial counties mirror local government areas, including Greater London and the City of London, distinct entities.
- Historic County: As the name implies, historic counties trace their origins to historical governance structures, some established as far back as the Middle Ages. These counties were fundamental in the administration, legal, and judicial systems until a significant restructuring in the late 20th century, which saw the creation of new administrative areas.
The differences between these two types of counties sometimes blur as boundaries have shifted over centuries. However, their distinctions lie primarily in their function, with ceremonial counties playing a more contemporary role and historic counties steeped in tradition and legacy.
List of Ceremonial Counties in England
As of 2024, England is home to 48 ceremonial counties, each with its charm and significance. Below, for straightforward representation, we show you Ceremonial English Counties ranked by population density and area/size in tabular format.
Rank | Ceremonial County | Population (2024) | Area (mi2) |
---|---|---|---|
1 | Greater London | 8,899,375 | 606 |
2 | West Midlands | 2,916,458 | 348 |
3 | Greater Manchester | 2,812,569 | 493 |
4 | West Yorkshire | 2,320,214 | 783 |
5 | Kent | 1,846,478 | 1,443 |
6 | Hampshire | 1,844,245 | 1,455 |
7 | Essex | 1,832,752 | 1,420 |
8 | Lancashire | 1,498,300 | 1,187 |
9 | Merseyside | 1,423,065 | 250 |
10 | South Yorkshire | 1,402,918 | 599 |
11 | Devon | 1,194,166 | 2,590 |
12 | Surrey | 1,189,934 | 642 |
13 | Hertfordshire | 1,184,365 | 634 |
16 | Tyne and Wear | 1,136,371 | 540 |
17 | Staffordshire | 1,131,052 | 1,048 |
18 | Lincolnshire | 1,087,659 | 2,693 |
19 | Cheshire | 1,059,271 | 905 |
20 | Leicestershire | 1,053,486 | 832 |
21 | Derbyshire | 1,053,316 | 1,014 |
22 | Somerset | 965,424 | 1,610 |
23 | Gloucestershire | 916,202 | 1,220 |
24 | Berkshire | 911,403 | 487 |
25 | Norfolk | 903,680 | 2,080 |
26 | Durham | 866,846 | 1,033 |
27 | West Sussex | 858,852 | 769 |
28 | Cambridgeshire | 852,523 | 1,310 |
29 | East Sussex | 844,985 | 692 |
30 | Buckinghamshire | 840,138 | 724 |
14 | North Yorkshire | 824,054 | 3,341 |
15 | Nottinghamshire | 823,126 | 834 |
31 | Dorset | 772,268 | 1,024 |
32 | Suffolk | 758,556 | 1,468 |
33 | Northamptonshire | 747,622 | 913 |
34 | Wiltshire | 720,060 | 1,346 |
36 | Bedfordshire | 704,736 | 477 |
35 | Oxfordshire | 687,524 | 1,006 |
37 | East Riding of Yorkshire | 600,259 | 956 |
38 | Worcestershire | 592,057 | 672 |
39 | Warwickshire | 571,010 | 763 |
40 | Cornwall | 568,210 | 1,375 |
41 | Cumbria | 498,888 | 2,613 |
42 | Shropshire | 498,073 | 1,347 |
43 | Bristol | 463,405 | 42 |
44 | Northumberland | 320,274 | 1,936 |
45 | Herefordshire | 192,107 | 840 |
46 | Isle of Wight | 141,538 | 150 |
47 | Rutland | 39,697 | 147 |
48 | City of London | 8,706 | 1.12 |
Source: Office of National Statistics, 2021 census. The census takes place every 10 years in England, Wales and Northern Ireland.
Historic Counties of The United Kingdom
There are 92 Historic Counties in the UK: 39 in England, 6 in Northern Ireland, 34 in Scotland, and 13 in Wales.
The tapestry of England’s counties is as varied as it is vast, stretching from the rugged coastlines of Cornwall to the windswept moors of Yorkshire. Each country’s distinct identity tells the tale of centuries-old traditions, battles fought, and kings crowned.
As we move into 2024, these countries have evolved, but their historical significance remains unwavering, offering a window into the past and a mirror reflecting the present-day societal structure.
In the realm of population density, these historic counties reveal surprising insights. For instance, the shift from agricultural economies to technological hubs in certain areas has reshaped population patterns significantly. The association of counties maintaining their pastoral essence against those bustling with urban activity provides a fascinating glimpse into England’s varied landscape.
Rank | County | County town | Population (2024) |
---|---|---|---|
1 | Selkirkshire | Selkirk | 68,278,000 |
2 | Yorkshire | York | 5,481,431 |
3 | Roxburghshire | Jedburgh | 5,313,600 |
4 | Perthshire | Perth | 2,118,000 |
5 | Kent | Maidstone | 1,846,478 |
6 | Hampshire | Winchester | 1,844,245 |
7 | Essex | Chelmsford | 1,832,752 |
8 | Lancashire | Lancaster | 1,498,300 |
9 | Devon | Exeter | 1,194,166 |
10 | Surrey | Guildford, Newington, Southwark | 1,189,934 |
11 | Hertfordshire | Hertford | 1,184,365 |
12 | Nottinghamshire | Nottingham | 1,154,195 |
13 | Staffordshire | Stafford | 1,131,052 |
14 | Lincolnshire | Lincoln | 1,087,659 |
15 | Cheshire | Chester | 1,059,271 |
16 | Leicestershire | Leicester | 1,053,486 |
17 | Derbyshire | Derby | 1,053,316 |
18 | Somerset | Taunton | 965,424 |
19 | Gloucestershire | Gloucester | 916,202 |
20 | Berkshire | Abingdon | 911,403 |
21 | Norfolk | Norwich | 903,680 |
22 | County Durham | Durham | 866,846 |
23 | Middlesex | Brentford | 859,598 |
24 | Cambridgeshire | Cambridge | 852,523 |
25 | Buckinghamshire | Aylesbury | 840,138 |
26 | Dorset | Dorchester | 772,268 |
27 | Suffolk | Ipswich | 758,556 |
28 | Northamptonshire | Northampton | 747,622 |
29 | Wiltshire | Trowbridge | 720,060 |
30 | Bedfordshire | Bedford | 704,736 |
31 | Oxfordshire | Oxford | 687,524 |
32 | Lanarkshire | Lanark | 664,030 |
33 | County Antrim | Antrim or Belfast | 651,321 |
34 | Worcestershire | Worcester | 592,057 |
35 | Warwickshire | Warwick | 571,010 |
36 | Cornwall | Truro | 568,210 |
37 | Sussex | Chichester | 566,900 |
38 | County Down | Downpatrick | 553,261 |
39 | Shropshire | Shrewsbury | 498,073 |
40 | Montgomeryshire | Montgomery | 380,000 |
41 | Fife | Cupar | 374,730 |
42 | Ayrshire | Ayr | 366,800 |
43 | Northumberland | Alnwick | 320,274 |
44 | Aberdeenshire | Aberdeen | 261,470 |
45 | County Londonderry | Londonderry | 252,231 |
46 | Sutherland | Dornoch | 238,255 |
47 | Westmorland | Appleby | 227,006 |
48 | Dunbartonshire | Dumbarton | 196,690 |
49 | County Armagh | Armagh | 194,394 |
50 | Herefordshire | Hereford | 192,107 |
51 | Tyrone | Omagh | 188,383 |
52 | Carmarthenshire | Carmarthen | 188,191 |
53 | West Lothian | Linlithgow | 185,580 |
54 | Huntingdonshire | Huntingdon | 181,804 |
55 | Renfrewshire | Renfrew | 179,940 |
56 | Flintshire | Mold | 155,076 |
57 | Dumfriesshire | Dumfries | 148,800 |
58 | Glamorgan | Cardiff | 132,534 |
59 | Pembrokeshire | Haverfordwest | 123,669 |
60 | Angus | Forfar | 116,040 |
61 | East Lothian | Haddington | 109,580 |
62 | Morayshire | Elgin | 95,520 |
63 | Denbighshire | Ruthin | 95,330 |
64 | Monmouthshire | Monmouth | 94,142 |
65 | Cumberland | Carlisle | 93,687 |
66 | Midlothian | Edinburgh | 91,340 |
67 | Brecknockshire | Brecon | 91,323 |
68 | Argyllshire | Inveraray | 86,000 |
69 | Kincardineshire | Stonehaven | 77,670 |
70 | Cardiganshire | Cardigan | 72,992 |
71 | Anglesey | Beaumaris | 69,961 |
72 | Inverness-shire | Inverness | 67,733 |
73 | Fermanagh | Enniskillen | 63,585 |
74 | Clackmannanshire | Alloa | 51,400 |
75 | Banffshire | Banff | 46,537 |
76 | Rutland | Oakham | 41,381 |
77 | Merionethshire | Dolgellau | 37,874 |
78 | Stirlingshire | Stirling | 37,730 |
79 | Wigtownshire | Wigtown | 28,775 |
80 | Ross-shire | Dingwall | 27,233 |
81 | Radnorshire | Presteigne | 25,821 |
82 | Caithness | Wick | 25,347 |
83 | Shetland | Lerwick | 22,920 |
84 | Orkney | Kirkwall | 22,055 |
85 | Berwickshire | Duns | 20,931 |
86 | Kinross-shire | Kinross | 14,640 |
87 | Nairnshire | Nairn | 13,670 |
88 | Buteshire | Rothesay | 12,534 |
89 | Caernarfonshire | Caernarfon | 9,827 |
90 | Peeblesshire | Peebles | 8,581 |
91 | Cromartyshire | Cromarty | 6,964 |
92 | Kirkcudbrightshire | Kirkcudbright | 3,350 |
What Is the Biggest County in England?
North Yorkshire, renowned for its breathtaking landscapes and rich history, is the title of England’s most prominent or largest county by area. However, when we talk about population density, the narrative shifts, and it goes to Greater London.
Despite its vastness, North Yorkshire’s population is distributed across rural expanses and bustling cities like Leeds and Sheffield. This distribution paints a picture of balanced growth, reflecting how modern development coexists with natural beauty and historical sites.
North Yorkshire’s approach to urban planning and conservation offers a model for managing population density without compromising the county’s historical integrity and natural landscapes. It’s a testament to England’s ability to blend the old with the new, creating spaces where history and modernity thrive.
What Is the Smallest County in England?
Rutland is often described as England’s hidden gem and the smallest county by area. In terms of population density, it presents a unique case. With a significantly lower population density than urban giants like London, Rutland offers a glimpse into a slower-paced, community-centric life. This small county, with its undisturbed landscapes and tight-knit community, stands as a beacon of tranquillity amidst the bustling activity of its larger counterparts.
The contrast between Rutland’s serene existence and the fast-paced urban environments found in other parts of England highlights the diverse living conditions across the country. Rutland’s charm lies in its ability to preserve its historical essence and provide a haven for those seeking respite from urban sprawl.
Why Population Density Matters?
Understanding population density is crucial as it helps us understand the various aspects of living. English counties with high density may face employment, housing, and public services challenges. On the other hand, counties with lower population density carry different types of issues, like reachability to services and modern infrastructure. Thoroughly analyzing the English counties by population density and area assists us in making proper planning and social policy development.
People also search: UK Population 2024
Recommended Products
[content-egg module=Amazon template=list]